| Essential PH-1 Specification | |
|---|---|
| OS And Hardware | |
| OS | Android Nougat |
| Processor | Kryo 280 Octa-core (2.45GHz Quad + 1.9GHz Quad) |
| Chipset | Qualcomm Snapdragon 835 |
| GPU | Adreno 540 |
| Body | |
| Dimensions | 141.5 x 71.1 x 7.8 mm |
| Weight | 185 g |
| Colors | Black Moon, Stellar Grey, Pure White, Ocean Depths |
| Display | |
| Type | - |
| Screen Size | 5.71” with radiused corners |
| Resolution | 2560 x 1312 QHD |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 5 |
| Sensors | Accelerometer, Proximity, Compass |
| Memory | |
| Card slot | - |
| Internal | 128 GB |
| RAM | 4 GB |
| Camera | |
| Primary | 13MP Dual RGB + Mono camera |
| Features | Hybrid Auto Focus, Phase Detect, IR Laser Assist Focus |
| Video | Video at 4K 30fps, 1080p 60fps or 720p 120fps |
| Secondary | 8 MP |
| Multimedia | |
| 3.5mm jack | - |
| Battery and Power | |
| Type | 3040 mAh battery |
| Releasing Date | |
| Announced | 2017, May 30 |
| Price | |
| US Dollar | $699 |
Source: Essential





0 :