| Moto E4 Plus vs Nokia 3 | ||
|---|---|---|
| OS And Hardware | ||
| OS | Android 7.1.1 Nougat | Android 7.0 Nougat |
| Processor | Quad-core 1.3 GHz | Quad-core 1.3 GHz |
| Chipset | MT6737 | MT6737 |
| GPU | Mali T720 | Mali T720 |
| Display | ||
| Type | IPS LCD | IPS LCD |
| Screen Size | 5.5 inches | 5.0 inches |
| Memory | ||
| Internal | 32 GB | 16 GB |
| RAM | 3 GB | 2 GB |
| Camera | ||
| Primary | 13 MP AF, f/2.0 LED flash | 8MP AF, f/2, LED flash |
| Secondary | 5 MP | 8 MP |
| Battery and Power | ||
| Type | 5000 mAh | 10W rapid charger | 2630 mAh |
| Price | ||
| Indian Rs. | Rs. 9,999 | Rs. 9,500 |

0 :