| Moto G5S Plus vs Moto Z Play | ||
|---|---|---|
| OS And Hardware | ||
| OS | Android 7.1.1 Nougat | Android 7.1.1 Nougat |
| Processor | 2.0-GHz-Octa-Core-CPU | 2.0 GHz octa-core CPU |
| Chipset | Snapdragon 625 | Snapdragon 625 |
| GPU | Adreno 506 | Adreno 506 |
| Display | ||
| Protection | Corning Gorilla Glass | Corning Gorilla Glass |
| Type | IPS | Super Amoled |
| Screen Size | 5.5 inches FHD | 5.5 inches FHD |
| Memory | ||
| Internal | 32/64 GB | 32 GB |
| RAM | 3/4 GB | 3 GB |
| Camera | ||
| Primary | 13MP Dual Camera, ƒ/2.0 aperture | 16MP, Laser Auto-Focus, ƒ/2.0 aperture |
| Secondary | 8 MP | 5 MP |
| Battery and Power | ||
| Type | 3000 mAh | Turbo Charging | 3510 mAh | Turbo Charging |
| Price | ||
| USD | $350 | $399 |
| INR | ₹22,600 | ₹24,999 |

0 :