| Moto X4 vs Nokia 7 | ||
|---|---|---|
| OS And Hardware | ||
| OS | Android 7.1.1 Nougat | Android 7.1.1 Nougat |
| Processor | 2.2 GHz Octa-core CPU | 2.2 GHz Octa-core CPU |
| Chipset | Snapdragon 630 | Snapdragon 630 |
| GPU | Adreno 540 | Adreno 540 |
| Display | ||
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Type | LTPS IPS | IPS |
| Screen Size | 5.2 inches FHD | 5.2 inches FHD |
| Memory | ||
| Internal | 32/64 GB | 64 GB |
| RAM | 3/4 GB | 4/6 GB |
| Camera | ||
| Primary | Dual 12 MP f2.0, 1.4um | 16MP ZEISS Sensor |
| Secondary | 8 MP | 5 MP |
| Battery and Power | ||
| Type | 3000 mAh | Quick Charging | 3000 mAh |
| Other | ||
| IP68 | Yes | No |
| Price | ||
| USD | $399 | $377 |
Which one would you choose?

0 :