| Nokia 6 2018 vs Nokia 7 | ||
|---|---|---|
| OS And Hardware | ||
| OS | Android 7.1.1 Nougat | Android 7.1.1 Nougat |
| Processor | 2.2 GHz Octa-core CPU | 2.2 GHz Octa-core CPU |
| Chipset | Snapdragon 630 | Snapdragon 630 |
| GPU | Adreno 508 | Adreno 540 |
| Display | ||
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Type | IPS LCD | IPS LCD |
| Screen Size | 5.5 inches FHD | 5.2 inches FHD |
| Memory | ||
| Internal | 32/64 GB | 64 GB |
| RAM | 4 GB | 4/6 GB |
| Camera | ||
| Primary | 16MP PDAF, 1.0um, f2 | 16MP ZEISS Sensor |
| Secondary | 8 MP | 5 MP |
| Battery and Power | ||
| Type | 3000 mAh | 3000 mAh |
| Price | ||
| USD | $240 | $377 |
Which one would you choose?

0 :