on
| Huawei Honor Magic Specification | |
|---|---|
| OS And Hardware | |
| OS | Android 7.0 Nougat || ZUI 2.5 |
| Processor | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
| Chipset | Qualcomm Snapdragon 821 |
| GPU | Adreno 530 |
| Body | |
| Dimensions | 142.9 x 74.5 x 7.7 mm |
| Weight | 160 g |
| Colors | Ceramic White, Titanium Black |
| Display | |
| Type | TDDI |
| Screen Size | 5.5 inches |
| Resolution | 1920x1080 FHD |
| Multitouch | Yes |
| Protection | 2.5D Corning Gorilla Glass |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, heart rate, altimeter |
| Memory | |
| Card slot | Not supported |
| Internal | 64 GB |
| RAM | 4/6 GB |
| Camera | |
| Primary | 13 Camera, f/2.2, phase detection autofocus, LED flash |
| Features | 1.3 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 8 MP |
| Multimedia | |
| 3.5mm jack | Yes |
| Battery and Power | |
| Type | Non-Removable Li-Ion 3100 mAh battery |
| Status | |
| Announced | 2016, December |
| Status | Announced |
| Price | |
| Chinese Yuan | ¥ 2299 |
| US Dollor | $330 |












