| Nokia 8 vs Motorola Moto Z2 Force | ||
|---|---|---|
| OS And Hardware | ||
| OS | Android 7.1.1 Nougat | Android 7.1.1 Nougat |
| Processor | Octa core (4 2.5GHz Qualcomm® Kryo™ CPU + 4 1.8GHz Kryo) | 2.35 GHz Octa-Core CPU |
| Chipset | Snapdragon 835 | Snapdragon 835 |
| GPU | Adreno 540 | Adreno 540 |
| Display | ||
| Protection | Corning Gorilla Glass 5 | Shatter Shield |
| Type | IPS | POLED |
| Screen Size | 5.3 inches QHD | 5.5 inches QHD |
| Memory | ||
| Internal | 64 GB | 64 GB |
| RAM | 4 GB | 4 GB |
| Camera | ||
| Primary | 13MP Dual Camera, f/2.0, PDAF | Dual 12MP, ƒ/2.0 |
| Secondary | 13 MP | 5 MP |
| Battery and Power | ||
| Type | 3090 mAh | Quick Charging | 2730 mAh | Turbo Charging |
| Other | ||
| 3.5mm Jack | Yes | No |
| Price | ||
| USD | $700 | $720 |

0 :