| Nokia 8 vs OnePlus 5 | ||
|---|---|---|
| OS And Hardware | ||
| OS | Android 7.1.1 Nougat | Android 7.1.1 Nougat |
| Processor | Octa core (4 2.5GHz Qualcomm® Kryo™ CPU + 4 1.8GHz Kryo) | 2.45 GHz Octa-Core CPU |
| Chipset | Snapdragon 835 | Snapdragon 835 |
| GPU | Adreno 540 | Adreno 540 |
| Display | ||
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Type | IPS | Optic AMOLED |
| Screen Size | 5.3 inches QHD | 5.5 inches FHD |
| Memory | ||
| Internal | 64 GB | 64/128 GB |
| RAM | 4 GB | 6/8 GB |
| Camera | ||
| Primary | 13MP Dual Camera, f/2.0, PDAF | Dual 16MP, ƒ/1.7, DCAF |
| Secondary | 13 MP | 16 MP |
| Battery and Power | ||
| Type | 3090 mAh | Quick Charging | 3300 mAh | Dash Charging |
| Other | ||
| 3.5mm Jack | Yes | Yes |
| Price | ||
| USD | $700 | $479 |
Which one would you choose?

0 :