Pixel 2 vs OnePlus 5 | ||
---|---|---|
OS And Hardware | ||
OS | Android 8.0 Oreo | Android 7.1.1 Nougat |
Processor | 2.35Ghz + 1.9Ghz, 64Bit Octa-Core | 2.45 GHz Octa-Core CPU |
Chipset | Snapdragon 835 | Snapdragon 835 |
GPU | Adreno 540 | Adreno 540 |
Display | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Type | AMOLED | Optic AMOLED |
Screen Size | 5.0 inches FHD | 5.5 inches FHD |
Memory | ||
Internal | 64/128 GB | 64/128 GB |
RAM | 4 GB | 6/8 GB |
Camera | ||
Primary | 12.2MP, f/1.8, OIS, EIS | Dual 16MP, ƒ/1.7, DCAF |
Secondary | 8 MP | 16 MP |
Battery and Power | ||
Type | 2700 mAh | Quick Charging | 3300 mAh | Dash Charging |
Other | ||
3.5mm Jack | No | Yes |
IP67 | Yes | No |
Stereo Speakers | Yes | No |
Price | ||
USD | $649 | $479 |
Which one would you choose?